Rank | Major Unitholders | Units Outstanding | % of Units Outstanding |
1 | EK-CHAI DISTRIBUTION SYSTEM CO., LTD. | 584,321,250 | 25.00 |
2 | SOCIAL SECURITIES OFFICE | 244,125,810 | 10.44 |
3 | THE GOVERNMENT PENSION FUND | 203,456,639 | 8.70 |
4 | BANGKOK LIFE ASSURANCE PUBLIC COMPANY LIMITED | 132,077,100 | 5.65 |
5 | EASTSPRING PROPERTY AND INFRASTRUCTURE INCOME PLUS FLEXIBLE FUND | 73,889,900 | 3.16 |
6 | K PROPERTY INFRA FLEXIBLE FUND | 61,209,600 | 2.62 |
7 | MUANG THAI INSURANCE PUBLIC COMPANY LIMITED | 50,836,000 | 2.18 |
8 | PRINCIPAL PROPERTY INCOME FUND | 46,906,884 | 2.01 |
9 | MAHIDOL UNIVERSITY | 31,917,283 | 1.37 |
10 | SCB PROPERTY AND INFRASTRUCTURE FLEXIBLE FUND | 31,398,400 | 1.34 |
11 | MFC PROPERTY DIVIDEND FUND | 28,363,828 | 1.21 |
12 | KRUNG THAI PROPERTY AND INFRASTRUCTURE FLEXIBLE FUND | 27,525,400 | 1.18 |
13 | SOUTHEAST LIFE INSURANCE PUBLIC COMPANY LIMITED | 21,730,414 | 0.93 |
14 | KRUNGTHAI-AXA LIFE INSURANCE PUBLIC COMPANY LIMITED | 19,415,152 | 0.83 |
15 | MR.WICHIT LEENUTAPONG | 16,000,000 | 0.68 |
16 | MFC PROPERTY WEALTH FUND | 15,529,719 | 0.66 |
17 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | 14,026,500 | 0.60 |
18 | BNP PARIBAS, LONDON BRANCH | 13,695,000 | 0.59 |
19 | LH THAI PROPERTY FUND | 12,477,500 | 0.53 |
20 | PLT.OFF.PORNPHEN LEENUTAPHONG | 12,200,000 | 0.52 |
21 | MISS.PIKULKEAW KRAIRIKSH | 11,746,989 | 0.50 |
As of November 7, 2024